|
|
|
|
||
|
Department / Personnel |
Phone |
|
| Fire - Emergency Calls Only | 911 | |
| Police - Emergency Calls Only | 911 | |
| Ambulance - Emergency Calls Only | 911 | |
| City Hall | ||
| City Hall | 903-886-1100 | |
| Emergency Services - after 5:00 p.m. & Holidays | 903-886-1139 | |
| City Council | ||
|
Mayor - Quay
Throgmorton Tony Henry
Richard Hill |
903-886-1100 |
|
| City Manager Offices | ||
| City Manager - Dion O. Miller | 903-886-1124 | dion.miller@commercetx.org |
| Assistant to the City Manager - | 903-886-1126 | |
| City Secretary - Marty Cunningham | 903-886-1125 | marty.cunningham@commercetx.org |
|
Assistant City Secretary - Becky Pattillo |
903-886-1123 | becky.pattillo@commercetx.org |
| Commerce Economic Development Office | 903-886-1155 | |
| Executive Director - Jennette Burnett | jennette.burnett@commercetx.org | |
| Administrative Services | ||
| Director of Administrative Services - Marc Clayton | 903-886-1130 | marc.clayton@commercetx.org |
| Accounting Supervisor - Cleva Giddens | 903-886-1131 | cleva.giddens@commercetx.org |
| Accounts Payable - Kaydi Ragsdale | 903-886-1162 | kaydi.ragsdale@commercetx.com |
| Billing & Inquiry - Rita Krodle | 903-886-1134 | |
| Bill Payment - | 903-886-1133 | |
| Community Development | ||
| Director of Community Development - Stephen Wilson | 903-886-1127 | steve.wilson@commercetx.org |
| Office Manager - Delena Trentham | 903-886-1101 | delena.trentham@commercetx.org |
| Building Inspection/Code Enforcement - Billy Relford | 903-886-1129 | billy.relford@commercetx.org |
| Building Inspection/Code Enforcement - Gabe Wittkopf | 903-886-1128 | gabe.wittkopf@commercetx.org |
| City Planner - Janet Castleberry |
903-886-1158 |
janet.mcpherson@commercetx.org |
| Animal Control - Benny Chambliss |
903-886-1160 |
benny.chambliss@commercetx.org |
| Fire Department - Non-Emergency | ||
| Fire Station | 903-886-1147 | firedept@commercefd.com |
| Fire Station | 903-886-1148 | firedept@commercefd.com |
| Fire Chief - Brian McNevin | 903-886-1137 | bmcnevin@commercefd.com |
| Municipal Court | ||
| Judge - Demetra Robinson | 903- 886-1149 | demetra.robinson@commercetx.org |
| Court Clerk/Associate Judge - | 903-886-1132 | |
| Warrant Officer - Bobby George | 903-886-1135 | warrant.officer@commercetx.org |
| Parks & Recreation | ||
| Parks and Recreation Director - Bob Mills | 903-886-1151 | bob.mills@commercetx.org |
| Office Manager - Brenda Flanagan | 903-886-1150 | brenda.flanagan@commercetx.org |
| Building and Grounds Superintendent - Steve Gage | steve.gage@commercetx.org | |
| City Pool | 903-886-1159 | |
| Eddie Moore Sports Complex | 903-886-1715 | |
| Police Department - Non-Emergency | ||
| Non-Emergency | 903-886-1139 | |
| Police Chief - Kerry Crews | 903-886-1139 | klcrews@commercepolice.net |
| Assistant Chief - Steve Harrison | 903-886-1139 | sharrison@commercepolice.net |
| Communications Center | 903-886-1139 | commpd@commercepolice.net |
| Investigations - Chris Vaughan | 903-886-1139 | cvaughan@commercepolice.net |
| Office Manager - Amber Herrmann | 903-886-1142 | commpd@commercepolice.net |
| Public Works Department | ||
| Director of Public Works - Tracy Lunceford | 903-886-1152 | tracy.lunceford@commercetx.org |
| Service Center/Street Dept Office Manager - Linda Savage | 903-886-1152 | linda.savage@commercetx.org |
| Service Center Shop | 903-886-1153 | public.works@commercetx.org |
| Public Utilities Department | ||
| Director of Public Utilities - Richard Huie | 903-886-1170 | richard.huie@commercetx.org |
| Water Treatment Plant - Foreman - Bryan Creed | 903-886-1156 | bryan.creed@commercetx.org |
| Wastewater Plant - Foreman - Jimmy Jones |
903-886-1157 |
jcj060848@gmail.com |
| Maintenance Foreman - Jack Warden |
903-886-8720 |
jack.warden@commercetx.org |