|
|
|
||
Department / Personnel |
Phone |
|
| Fire - Emergency Calls Only | 911 | |
| Police - Emergency Calls Only | 911 | |
| Ambulance - Emergency Calls Only | 911 | |
| City Hall | ||
| City Hall | 903-886-1100 | |
| Emergency Services - after 5:00 p.m. & Holidays | 903-886-1139 | |
| City Council | ||
Mayor - Quay
Throgmorton Tony Henry Doug Rohrabaugh Sue Davis |
903-886-1100 | |
| City Manager Offices | ||
| Interim City Manager -Marc Clayton | 903-886-1130 | marc.clayton@commercetx.org |
| City Secretary - Marty Cunningham | 903-886-1125 | marty.cunningham@commercetx.org |
Assistant City Secretary - Becky Pattillo |
903-886-1123 | becky.pattillo@commercetx.org |
| Commerce Economic Development Office | ||
| Executive Director - Jennette Burnett | 903-886-1121 | jennette.burnett@commercetx.org |
| Administrative Services | ||
| Director of Administrative Services - Marc Clayton | 903-886-1130 | marc.clayton@commercetx.org |
| Accounting Supervisor - Cleva Giddens | 903-886-1131 | cleva.giddens@commercetx.org |
| Accounts Payable - LorLori Cordell i Cordell | 903-886-1162 | |
| Billing & Inquiry - Rita Krodle | 903-886-1134 | |
| Bill Payment - | 903-886-1133 | |
| Community Development | ||
| Director of Community Development - Stephen Wilson | 903-886-1127 | steve.wilson@commercetx.org |
| Office Manager -Lisa Ibarra | 903-886-1101 | lisa.ibarra@commercetx.org |
| Building Inspection/Code Enforcement - Billy Relford | 903-886-1129 | billy.relford@commercetx.org |
| Building Inspection/Code Enforcement -Eric Wallace | 903-886-1128 | eric.wallace@commercetx.org |
903-886-1158 |
||
| Animal Control - Benny Chambliss | 903-886-1160 |
benny.chambliss@commercetx.org |
| Fire Department - Non-Emergency | ||
| Fire Station | 903-886-1147 | firedept@commercefd.com |
| Fire Station | 903-886-1148 | firedept@commercefd.com |
| Fire Chief - Brian McNevin | 903-886-1137 | bmcnevin@commercefd.com |
| Municipal Court | ||
| Judge - Demetra Robinson | demetra.robinson@commercetx.org | |
| Main Number | 903-886-1132 | city.court@commercetx.org |
| Warrant Officer - Alex Suarez | 903-886-1135 | warrant.officer@commercetx.org |
| Parks & Recreation | ||
| Parks and Recreation Director -Ricky Harris | 903-886-1151 | ricky.harris@commercetx.org |
| Office Manager -Laci Brewer | 903-886-1150 | laci.brewer@commercetx.org |
| Building and Grounds Superintendent -Michael Wiblin | michael.wiblin@commercetx.org | |
| City Pool | 903-886-1159 | |
| Eddie Moore Sports Complex | 903-886-1715 | |
| Police Department - Non-Emergency | ||
| Non-Emergency | 903-886-1139 | |
| Police Chief - Kerry Crews | 903-886-1139 | klcrews@commercepolice.net |
| Assistant Chief - Steve Harrison | 903-886-1139 | sharrison@commercepolice.net |
| Communications Center | 903-886-1139 | commpd@commercepolice.net |
| Investigations - Chris Vaughan | 903-886-1139 | cvaughan@commercepolice.net |
| Office Manager - Heather Murdock | 903-886-1142 | commpd@commercepolice.net |
| Public Works Department | ||
| Director of Public Works - Tracy Lunceford | 903-886-1152 | tracy.lunceford@commercetx.org |
| Service Center/Street Dept Office Manager - Linda Savage | 903-886-1152 | linda.savage@commercetx.org |
| Service Center Shop | 903-886-1153 | public.works@commercetx.org |
| Public Utilities Department | ||
| Public Utility Superintendant - Bryan Creed | 903-886-1156 | |
| Water Treatment Plant - Foreman - Bryan Creed | 903-886-1156 | bryan.creed@commercetx.org |
| Wastewater Plant - Foreman -TJ Jones | 903-886-1157 |
|
| Maintenance Foreman - Jack Warden | 903-886-8720 |
jack.warden@commercetx.org |